MegaMacs performance specification
| MegaMacs sludge removing capacity (average) using Robotic Tank Canon | 7 m3/hour |
|---|---|
| MegaMacs sludge removing capacity (average)using Sludge Extractor | 15,0 m3/hour |
| Fuel consumption (Diesel) to operate MegaMacs diesel engine (Caterpillar C13) | 18 liter/hour |
| Fuel consumption (Diesel) to operate Tri-Phaser unit's diesel engine (Caterpillar C9) | 14 liter/hour |
| Average fuel consumption (Diesel) to operate complete MegaMacs system (MegaMacs unit and Tri-Phaser unit) using Heat Exchanger* | 70 liter/hour |
| Cleaning solution agent volume | 27,5 m3 |
| Hydraulic system tanks oil volume (MegaMacs unit + Tri-Phaser unit) | 680 + 680 liters |
| Fuel tanks capacity (MegaMacs unit + Tri-Phaser unit) | 2270 + 2270 liters |
| MegaMacs normal operational conditions (ambient temperature range) | From -15°C to +40°C |
* Process fuel consumption depending on ambient temperature
